In TDS CRM, there is a separate module for quotes that allows you to completely manage the quotes. As the quote generation process needs information about products, services, stock quantity and prices, so ensure to feed all this information in the CRM before creating a quote. The following guide will describe you the process of creating a quote in TDS CRM.
| Quote information | |
| Subject | Mention the subject of the quote. |
| Potential Name | Mention the potential name for which you are going to generate quote. |
| Quote No | This is auto generated field of quote serial number. |
| Quote Stage | Select the quote stage from the drop-down list. |
| Valid Till | Mention the validity date of quote. |
| Contact Name | Select the contact name to which the potential is related. |
| Carrier | Select the carrier through which the shipment has to be made. |
| Shipping | ? |
| Inventory Manager | Mention the name of inventory manager. |
| Account Name | Mention the account name for the quote. |
| Assigned To | Select the user or group of users to which the quote has to be assigned. |
| Address Information | |
| Billing Information | |
| Address | Mention the details about billing address information of customers for sending invoices, quotes, etc. |
| PO Box | |
| City | |
| State | |
| Postal Code | |
| Country | |
| Shipping Information | |
| Address | Mention the details about shipment address information of customers for shipment delivery. |
| PO Box | |
| City | |
| State | |
| Shipping Postal Code | |
| Shipping Country | |
| Item details | |
| Item name | Select the product to be included in the quote. |
| Quantity in stock | After selection of product, this field automatically shows the quantity of product in stock. |
| Quantity | Mention the quantity of product to be included in the quote. |
| List price | This field automatically shows the price per unit of the product. |
| Discount | Mention if there is any discount associated with the product. |
| Shipping & handling charges | Mention the shipping and handling charges. |
| Taxes for shipping and handling | Mention the amount of taxes for shipping and handling. |
| Adjustment | Mention any other adjustments. |
| Grand total | This field shows the grand total after automatic calculation. |
| More Information | |
| Terms and conditions | This field shows the terms and conditions of your company as added by the administrator. |
| Description information | Mention other details about the quotes. |
BIZPRO 360 Inc. All rights reserved. 2011