| Field | Description |
| Customer information | |
| Potential Name* | Mention name of the potential. (Mandatory Field) |
| Related to* | Select the account name which relates to the potential that has to be created. (Mandatory Field) |
| Type | Mention the type of potential from the drop-down list. |
| Lead Source | Specify the lead source from the drop-down list. |
| Company | Select the name of the company to which the potential is related. (Mandatory field) |
| Campaign Source | Mention the campaign source from which the potential is generated. |
| Assigned to | Select the user or group of users to which the potential has to be assigned. (Mandatory Field) |
| Amount ($) | Mention the amount you are expecting after the closing of potential. |
| Expected close date | Mention the expected close date of the potential. (Mandatory Field) |
| Next step | Mention the next step of the sales process for the potential. |
| Sales stage | Pick the sales stage of the potential from the drop-down menu. (Mandatory field) |
| Probability | Mention the probability of closing potential. |
| Description information | |
| Description | Indicate other details about the customer. (If any) |
BIZPRO 360 Inc. All rights reserved. 2011