When a potential is clicked, its detailed view is displayed on the screen. The information displayed on this detailed view page can be customized by the administrator according to the organizational needs. The information includes the following details:
| Potential information | Detailed record about the customer |
| Description information | Contact information and address details |
| Activities | Record of scheduled activities for the customer |
| Contacts | Record of contacts for the potential |
| Products | List of products the customer is interested in |
| Sales stage history | Record of sales stage of the potential |
| Documents | Record of documents associated with the customer |
| Quotes | Record of quotes created for the customer |
| Sales orders | Record of sales orders generated for the customer |
| Activity history | Activity history for the customer |
| Services | List of services the customer is interested in |
Following is the list of operations that you can perform on potentials from the potentials detailed view page.
| Edit | Change Potential properties. |
| Duplicate | Create a new Potential record having some common properties with any of the existing potentials. |
| Delete | Remove the Potential from the TDS CRM. |
| Create Invoice | Create invoice for the potential. |
| Add event | Add calendar event for the potential. This event may also exist in activities for the potential. |
| Add To Do | Add a To Do or task for the potential. The To Do or task may also exist in the activities for the Potential. |
| Select or Add Documents | Associate the existing or new document with the Potential. |
| Add Products | Select product or products from the catalogue for which the potential has shown some interest. |
| Add Services | Select service or services from the catalogue for which the potential has interest. |
| Add Quotes | Add a new quote for the potential. |
| Add Sales Order | Add a new sales order for the potential. |
| Tag cloud | Label the potential for easy access. |
| Add contacts | Add contacts for the potential. |
| Add location | Add details about location of the contact. |
BIZPRO 360 Inc. All rights reserved. 2011