The contact detail view is shown on the screen when a contact is clicked. This detailed view contains the information about the contact. The information displayed can be customized by the system administrator to suit the organizational needs. Following are some of the information fields being shown on detailed view page. Other fields may also be displayed depending on the customization done by the system administrator.
| Contact information | Detailed record about the contact |
| Customer portal information | Permission and termination dates for customer web portal |
| Address information | Address information of the contact |
| Description information | Other details about the contact |
| Contact image information | Image of the contact for identification purposes |
| Potentials | Record of potential opportunities for the contact |
| Activities | Record of activities scheduled for the contact |
| Activity history | Record of activities being performed for the contact |
| Record of email communication with the contact | |
| Quotes | Record of quotes created for the contact |
| Sales orders | Record of sales orders created for the contact |
| Purchase orders | Record of purchase orders for this contact |
| Documents | Record of documents associated with the contact |
| Campaigns | Record of campaigns associated with the contact |
| Products | List of products for the contact |
| Services | List of services for the contact |
Various operations can be performed on contacts from the contact detailed view page. The operations that you can perform from the contact detailed view page are described below.
| Edit | Change contact properties. |
| Duplicate | Create a new contact having some common properties with any of the existing contacts. |
| Delete | Remove the contact from the TDS CRM. |
| Send mail | Send email to the contact or contacts. |
| Add event | Add calendar event listed in the activities for the contact. |
| Add to do | Add a To Do or task listed in the activities for the contact. |
| Contact hierarchy | View the contact hierarchy of related contacts. |
| Locate map | Locate the address of the contact on the map. |
| Add documents | Associate the existing or new document with the contact. |
| Add products | Select product or products from the catalogue for which the contact has shown some interest. |
| Add services | Select service or services from the catalogue for which the contact has shown any interest. |
| Add potential | Add a new potential for the contact. |
| add contact | Add a new contact for the contact. |
| Add quote | Add a new quote for the contact. |
| Add sales order | Add a new sales order for the contact. |
| Add invoice | Add a new invoice for the contact. |
| Add trouble tickets | Add a new trouble ticket for the contact. |
| Tag cloud | Label the contact for easy access. |
BIZPRO 360 Inc. All rights reserved. 2011