When you click any of the lead, it displays a new page which shows the detailed information about that particular lead. These information fields can be customized by the system administrator as per organizational requirements. Typically, this detailed information page contains the information fields in following three sections.
In Leads Information, you can specify the information such as
| fild | Description |
| Lead information | |
| First Name | Insert the first name of the lead. |
| Last Name* | Insert last name of the lead. (Mandatory Field) |
| Fax | Insert the fax number of the lead. |
| Insert the Email ID of the lead. | |
| Assigned to* | Select the user to whom this lead has to be assigned. (Mandatory Field) |
| Phone | Insert phone number of the lead. |
| Title | Give the title of the lead. |
| Lead Source | Select the source from where the lead is generated. |
| Lead Status | Select the status of the lead. |
| Address information | |
| Street | Give the street name or number where the lead lives. |
| Postal Code | Give the postal code of the address of the lead. |
| Country | Write the name of the country in which lead lives. |
| PO Box | Give the PO box number of the lead’s address. |
| City | Give the name of the city in which the lead lives. |
| State | Specify the state to which the lead belongs. |
| Description information | Write a little description about the Lead. |
| Contacts | Add the contacts of the lead. |
| Locations | Mention the location of the lead. |
| Products | Mention the products for which lead has shown some interest. |
| Add the Email ID of the lead. | |
| Activity history | Mention all the past activities for the lead. |
| Documents | Attach the related documents with the lead. |
| Activities | Add the related task or to do with the lead. |
| Campaigns | Mention the campaigns related to the lead. |
| Services | Specify the services in which the lead is interested. |
BIZPRO 360 Inc. All rights reserved. 2011