| Field | Description |
| Product information | |
| Product name | Mention the product name. (mandatory field) |
| SKU | Mention the stock keeping unit for easy identification of product. |
| Product Active | Mention the status of the product whether it is active or not. |
| Part number | Mention the part number |
| Sales start date | Select the sales start date from the calendar |
| Sales end date | Select the sales end date from the calendar. |
| manufacturer | Select the manufacturer of the product. |
| Support start date | Select the support start date from the calendar |
| Support expiry date | Select the support expiry date from the calendar. |
| Product category | Select the product category from the drop-down list. (mandatory field) |
| Product code | Mention the product code. |
| Vendor name | Mention the vendor who supplies the product. |
| Website | Mention the URL address of the product. |
| Vendor part number | Mention the vendor part no. of the product. |
| Manufacturer part number | Mention the manufacturer part number of the product. |
| Product sheet | Mention if the product has or has not product sheet. |
| Serial no. | Mention the serial number of the product. |
| GL account | Select the general ledger account of the product. |
| Pricing information | |
| Unit price | Mention the price per unit of the product. |
| Commission rate | Mention the commission rate on the product. |
| Vat (%) | Mention the percentage of value added tax on the product. |
| Sales (%) | Mention the percentage of sales tax on the product. |
| Service (%) | Mention the percentage of service tax on the product. |
| Custom information | |
| Purchase or kit or assembly | Select from the drop-down list if the product relates to purchase, kit or assembly. |
| Contract information | |
| Condition | Mention if there are any conditions imposed on the product. |
| PO warranty | Mention the warranty of purchase order. |
| SO warranty | Mention the warranty of sales order. |
| PO other | Mention other purchase orders for the product. |
| SO other | Mention other sales orders for the product. |
| Description information | Mention any other details about the product. |
| Stock information | |
| Usage unit | Select usage unit of the product from the list. |
| Quantity/unit | Mention the quantity of product per usage unit. |
| Quantity in stock | Mention the quantity of product in stock. |
| Reorder level | Mention the reorder level of the product where the stock needs to be replenished. |
| Handler | Mention the user who is responsible for handling the product |
| Quantity in demand | Mention the demand of the product |
| Item weight | Mention the weight of the product |
| Product image information | Load the image of the product for easy identification. |
BIZPRO 360 Inc. All rights reserved. 2011